2004 Olympic Games
Athens, Greece
August 20 - 25, 2004

Grand Prix - Group 1 + 2 combined

Judges: E: Schule (GER) - H: Truppa (ITA) - C: Clarke (GBR) - M: Withages (BEL) - B: Verbeek (NED)

Rank NAT Rider Horse Percentage & (Rank) %Score
E H C M B
1 GER SALZGEBER Ulla RUSTY 77.708 (1) 77.917 (1) 81.667 (1) 76.042 (1) 77.708 (1) 78.208
2 ESP FERRER-SALAT Beatriz BEAUVALAIS 74.792 (2) 75.208 (3) 74.583 (5) 75.417 (2) 73.333 (4) 74.667
3 NED van GRUNSVEN Anky SALINERO 72.292 (5) 75.625 (2) 75.208 (3) 73.125 (5) 74.792 (2) 74.208
4 GER SCHAUDT Martin WELTALL 70.000 (14) 73.333 (4) 75.833 (2) 75.000 (3) 72.917 (6) 73.417
5 USA McDONALD Deborah BRENTINA 74.167 (3) 71.875 (9) 75.000 (4) 72.292 (9) 73.542 (3) 73.375
6 SWE BRINK Jan BRIAR 72.083 (7) 72.500 (6) 74.167 (6) 74.375 (4) 73.125 (5) 73.250
7 ESP SOTO Rafael INVASOR 72.292 (5) 72.500 (6) 73.958 (7) 72.917 (6) 72.292 (8) 72.792
8 GER SCHMIDT Hubertus WANSUELA SUERTE 74.167 (3) 73.333 (4) 72.292 (8) 70.000 (13) 71.875 (9) 72.333
9 USA DOVER Robert KENNEDY 72.083 (7) 72.083 (8) 72.083 (9) 71.250 (12) 70.625 (12) 71.625
10 GER KEMMER Heike BONAPARTE 71.250 (10) 70.625 (11) 71.875 (10) 72.917 (6) 69.792 (16) 71.292
10 ESP JIMENEZ Juan Antonio GUIZO 71.458 (9) 70.208 (14) 69.583 (19) 72.708 (8) 72.500 (7) 71.292
12 GBR HESTER Carl ESCAPADO 70.208 (13) 70.625 (11) 71.042 (12) 71.458 (10) 70.000 (15) 70.667
12 DEN SANDGAARD Per ZANCOR 68.750 (17) 70.833 (10) 71.250 (11) 71.458 (10) 71.042 (11) 70.667
14 NED ROTHENBERGER Sven BARCLAY II 69.375 (15) 70.208 (14) 70.417 (15) 68.958 (16) 70.208 (14) 69.833
15 NED SCHELL.-BARTELS Imke LANCET 70.625 (11) 69.375 (18) 68.333 (25) 68.542 (19) 71.875 (9) 69.750
16 USA SEIDEL Guenter ARAGON 70.625 (11) 68.542 (22) 70.625 (13) 67.292 (28) 70.417 (13) 69.500
17 DEN PEDERSEN Jon ESPRIT DE VALDEMAR 69.375 (15) 67.292 (28) 70.625 (13) 68.125 (22) 69.583 (17) 69.000
18 USA WILCOX Lisa RELEVANT 68.542 (19) 68.125 (23) 70.000 (17) 69.583 (14) 67.708 (22) 68.792
19 FRA CHEVANNE GIMEL Julia CALIMUCHO 68.333 (21) 69.375 (18) 69.167 (20) 68.750 (18) 68.125 (20) 68.750
20 AUT MAX-THEURER Victoria FALCAO 67.500 (25) 70.417 (13) 70.208 (16) 67.083 (29) 68.125 (20) 68.667
21 GBR DAVISON Richard BALLASEYR ROYALE 68.333 (21) 69.583 (17) 68.333 (25) 67.708 (25) 68.750 (18) 68.542
22 DEN HELGSTRAND Andreas CAVAN 68.750 (17) 68.958 (20) 69.167 (20) 67.917 (23) 66.875 (27) 68.333
23 RUS KORELOVA Alexandra BALAGUR 66.250 (29) 70.208 (14) 68.958 (23) 68.958 (16) 66.875 (27) 68.250
24 FRA TEBAR Karen FALADA M 67.708 (24) 67.917 (25) 68.750 (24) 69.375 (15) 66.042 (31) 67.958
25 GBR HINDLE Emma WIE WELTMEYER 67.500 (25) 67.500 (26) 67.292 (34) 66.875 (30) 68.333 (19) 67.500
26 AUT STADLINGER Nina EGALITE 65.625 (34) 67.500 (26) 69.792 (18) 67.500 (27) 66.458 (30) 67.375
27 BLR LIS Iryna PROBLESK 68.542 (19) 67.083 (29) 66.875 (36) 66.875 (30) 66.042 (31) 67.083
28 SUI IKLE Silvia SALIERI CH 66.042 (30) 66.458 (33) 67.083 (35) 68.333 (20) 67.292 (24) 67.042
29 SWE VILHELMSON Tinne JUST MICKEY 68.333 (21) 65.625 (35) 67.500 (32) 65.625 (37) 67.500 (23) 66.917
30 SUI PLAEGE Christian REGENT 65.417 (36) 68.750 (21) 67.917 (29) 67.708 (25) 63.542 (41) 66.667
31 SWE NATHORST Louise GUINNESS 67.500 (25) 68.125 (23) 65.417 (41) 65.208 (39) 66.667 (29) 66.583
31 RUS SIDNEVA Elena CONDOR 66.042 (30) 63.958 (46) 69.167 (20) 66.458 (32) 67.292 (24) 66.583
31 CAN ISHOY Cynthia PROTON 65.417 (36) 66.667 (31) 67.917 (29) 68.333 (20) 64.583 (36) 66.583
34 GBR McGIVERN Nicola ACTIVE WALERO 65.625 (34) 66.667 (31) 68.125 (27) 66.042 (35) 65.833 (33) 66.458
35 CAN REID Leslie MARK 65.833 (32) 64.792 (42) 66.458 (37) 66.250 (33) 67.083 (26) 66.083
36 CAN TRUSSELL Belinda ROYAN II 66.458 (28) 66.458 (33) 67.708 (31) 65.000 (43) 64.375 (37) 66.000
37 AUS MACMILLAN Ricky CRISP 65.000 (40) 65.000 (40) 66.042 (38) 67.917 (23) 65.625 (34) 65.917
38 DEN  JOERGENSEN Lone LUDEWIG G 63.333 (42) 66.875 (30) 68.125 (27) 65.208 (39) 65.208 (35) 65.750
39 AUS HANNA Mary LIMBO 65.417 (36) 65.000 (40) 67.500 (32) 65.208 (39) 64.375 (37) 65.500
40 SWE TELDE Minna SACK 65.833 (32) 64.375 (44) 66.042 (38) 66.250 (33) 64.375 (37) 65.375
41 ESP RAMBLA Ignacio OLEAJE 65.417 (36) 64.792 (42) 65.417 (41) 65.000 (43) 63.125 (43) 64.750
42 CAN HOLZER Ashley IMPERIOSO 64.583 (41) 65.625 (35) 65.833 (40) 64.583 (45) 62.708 (46) 64.667
43 NED van BAALEN Marlies IDOCUS 62.708 (44) 65.625 (35) 65.208 (43) 65.833 (36) 63.542 (41) 64.583
44 AUT GAULHOFER Friedrich WELS 62.917 (43) 63.333 (47) 63.542 (45) 65.417 (38) 63.125 (43) 63.667
45 SUI RAMSEIER Daniel PALLADIO 62.083 (47) 65.625 (35) 63.333 (47) 63.750 (47) 61.458 (48) 63.250
46 COL PARRA Cesar GALANT DU SEREIN 61.250 (48) 61.458 (51) 63.542 (45) 65.208 (39) 63.125 (43) 62.917
47 GRE SOURLA Alexandra GREGORY 62.500 (45) 65.208 (39) 62.083 (49) 63.125 (48) 61.250 (49) 62.833
48 AUT GMOSER Peter DON DEBUSSY 62.292 (46) 62.292 (49) 62.917 (48) 64.167 (46) 62.083 (47) 62.750
49 NZL HILL Louisa GABANA 60.417 (49) 62.917 (48) 63.750 (44) 62.500 (49) 63.958 (40) 62.708
50 IRL HOLSTEIN Heike WELT ADEL 60.208 (50) 64.375 (44) 58.542 (50) 61.042 (50) 57.917 (51) 60.417
51 GRE LEHMANN Gerda LOUIS 59.583 (51) 62.083 (50) 58.542 (50) 60.208 (51) 59.583 (50) 60.000
  SUI SANCHE-BURGER Jasmine MR G DE LULLY           WD 

Back to the Olympics Index




© 2000-2004 Eurodressage is a project by junior-riders.com. Site design Junior Riders

All images, scores and articles on this website are copyrighted
Images © Astrid Appels, Arnd Bronkhorst, Dirk Caremans, David Charles, Mary Phelps or Jacques Toffi.
No reproduction without permission/payment

Eurodressage - Jacob Smitslaan 30 - B-2400 Mol - Belgium - info@eurodressage.com