2004 Olympic Games
Athens, Greece
August 20 - 25, 2004

Grand Prix - Group 1

Judges: E: Schule (GER) - H: Truppa (ITA) - C: Clarke (GBR) - M: Withages (BEL) - B: Verbeek (NED)

Rank NAT Rider Horse Percentage & (Rank) %Score
E H C M B
1 ESP SOTO Rafael INVASOR 72.292 (2) 72.500 (2) 73.958 (1) 72.917 (1) 72.292 (1) 72.792
2 GER SCHMIDT Hubertus WANSUELA SUERTE 74.167 (1) 73.333 (1) 72.292 (2) 70.000 (5) 71.875 (2) 72.333
3 GER KEMMER Heike BONAPARTE 71.250 (3) 70.625 (4) 71.875 (3) 72.917 (1) 69.792 (7) 71.292
4 GBR HESTER Carl ESCAPADO 70.208 (6) 70.625 (4) 71.042 (5) 71.458 (3) 70.000 (6) 70.667
4 DEN SANDGAARD Per ZANCOR 68.750 (7) 70.833 (3) 71.250 (4) 71.458 (3) 71.042 (4) 70.667
6 NED SCHELL.-BARTELS Imke LANCET 70.625 (4) 69.375 (6) 68.333 (11) 68.542 (9) 71.875 (2) 69.750
7 USA

 SEIDEL Guenter

ARAGON 70.625 (4) 68.542 (9) 70.625 (6) 67.292 (13) 70.417 (5) 69.500
8 USA  WILCOX Lisa RELEVANT 5 68.542 (8) 68.125 (10) 70.000 (7) 69.583 (6) 67.708 (10) 68.792
9 FRA CHEVANNE GIMEL Julia CALIMUCHO 68.333 (9) 69.375 (6) 69.167 (9) 68.750 (8) 68.125 (9) 68.750
10 FRA TEBAR Karen FALADA M 67.708 (11) 67.917 (11) 68.750 (10) 69.375 (7) 66.042 (14) 67.958
11 GBR  HINDLE Emma WIE WELTMEYER 67.500 (12) 67.500 (12) 67.292 (15) 66.875 (14) 68.333 (8) 67.500
12 AUT STADLINGER Nina EGALITE 65.625 (15) 67.500 (12) 69.792 (8) 67.500 (12) 66.458 (13) 67.375
13 SWE  VILHELMSON Tinne JUST MICKEY 68.333 (9) 65.625 (15) 67.500 (14) 65.625 (18) 67.500 (11) 66.917
14 SUI  PLAEGE Christian REGENT 65.417 (16) 68.750 (8) 67.917 (13) 67.708 (11) 63.542 (19) 66.667
15 CAN  REID Leslie MARK 65.833 (13) 64.792 (21) 66.458 (16) 66.250 (15) 67.083 (12) 66.083
16 AUS MACMILLAN Ricky CRISP 65.000 (18) 65.000 (20) 66.042 (17) 67.917 (10) 65.625 (15) 65.917
17 DEN  JOERGENSEN Lone LUDEWIG G 63.333 (20) 66.875 (14) 68.125 (12) 65.208 (20) 65.208 (16) 65.750
18 SWE  TELDE Minna SACK 65.833 (13) 64.375 (23) 66.042 (17) 66.250 (15) 64.375 (17) 65.375
19 ESP RAMBLA Ignacio OLEAJE 65.417 (16) 64.792 (21) 65.417 (20) 65.000 (21) 63.125 (21) 64.750
20 CAN HOLZER Ashley IMERIOSO 64.583 (19) 65.625 (15) 65.833 (19) 64.583 (22) 62.708 (23) 64.667
21 NED  van BAALEN Marlies IDOCUS 62.708 (22) 65.625 (15) 65.208 (21) 65.833 (17) 63.542 (19) 64.583
22 AUT  GAULHOFER Friedrich WELS 62.917 (21) 63.333 (25) 63.542 (23) 65.417 (19) 63.125 (21) 63.667
23 SUI  RAMSEIER Daniel PALLADIO 62.083 (24) 65.625 (15) 63.333 (24) 63.750 (23) 61.458 (24) 63.250
24 GRE SOURLA Alexandra GREGORY 62.500 (23) 65.208 (19) 62.083 (25) 63.125 (24) 61.250 (25) 62.833
25 NZL HILL Louisa GABANA 60.417 (25) 62.917 (26) 63.750 (22) 62.500 (25) 63.958 (18) 62.708
26 IRL HOLSTEIN Heike WELT ADEL 60.208 (26) 64.375 (23) 58.542 (26) 61.042 (26) 57.917 (26) 60.417

Back to the Olympics Index




© 2000-2004 Eurodressage is a project by junior-riders.com. Site design Junior Riders

All images, scores and articles on this website are copyrighted
Images © Astrid Appels, Arnd Bronkhorst, Dirk Caremans, David Charles, Mary Phelps or Jacques Toffi.
No reproduction without permission/payment

Eurodressage - Jacob Smitslaan 30 - B-2400 Mol - Belgium - info@eurodressage.com