2004 Olympic Games
Athens, Greece
August 20 - 25, 2004

Grand Prix Special

Judges: E: Burchler Keller (SUI) - H: Markowski (POL) - C: Schuele (GER) - M: Verbeek (NED) - B: Withages (BEL)

Rank NOC Rider Horse GP Percentage & (Rank) GPS Total
%Score Rk E H C M B %Score Rk
1 GER SALZGEBER Ulla RUSTY 78.208 (1) 76.000 (2) 76.000 (4) 73.800 (4) 75.200 (3) 73.200 (5) 74.840 (3) 76.524
2 NED van GRUNSVEN Anky SALINERO 74.208 (3) 76.800 (1) 82.600 (1) 76.400 (1) 77.800 (1) 75.400 (1) 77.800 (1) 76.004
3 ESP FERRER-SALAT Beatriz BEAUVALAIS 74.667 (2) 75.400 (4) 76.400 (2) 75.800 (2) 76.400 (2) 74.800 (2) 75.760 (2) 75.213
4 USA McDONALD Deborah BRENTINA 73.375 (5) 75.800 (3) 76.200 (3) 73.400 (5) 75.000 (4) 73.400 (3) 74.760 (4) 74.067
5 GER SCHMIDT Hubertus WANSUELA SUERTE 72.333 (8) 73.400 (7) 75.000 (6) 72.000 (7) 73.400 (7) 73.400 (3) 73.440 (7) 72.887
6 USA DOVER Robert KENNEDY 71.625 (9) 74.600 (5) 74.200 (7) 74.800 (3) 73.600 (6) 73.000 (6) 74.040 (5) 72.833
7 SWE BRINK Jan BRIAR 73.250 (6) 73.000 (11) 71.200 (13) 71.400 (8) 70.800 (12) 70.000 (17) 71.280 (11) 72.265
8 GER SCHAUDT Martin WELTALL 73.417 (4) 68.800 (20) 72.400 (9) 70.400 (13) 69.600 (15) 71.800 (9) 70.600 (14) 72.008
9 GBR HESTER Carl ESCAPADO 70.667 (12) 73.400 (7) 73.000 (8) 71.000 (10) 73.000 (8) 71.800 (9) 72.440 (8) 71.553
10 DEN HELGSTRAND Andreas CAVAN 68.333 (22) 74.200 (6) 75.800 (5) 73.400 (5) 73.800 (5) 72.600 (7) 73.960 (6) 71.147
11 DEN SANDGAARD Per ZANCOR 70.667 (12) 73.200 (10) 69.400 (15) 71.400 (8) 72.200 (10) 71.600 (11) 71.560 (10) 71.113
12 ESP SOTO Rafael INVASOR 72.792 (7) 69.600 (18) 69.000 (17) 68.600 (17) 68.400 (19) 69.400 (18) 69.000 (18) 70.896
13 NED SCHELL.-BARTELS Imke LANCET 69.750 (15) 73.400 (7) 71.600 (11) 70.600 (12) 72.400 (9) 70.600 (13) 71.720 (9) 70.735
14 USA SEIDEL Guenter ARAGON 69.500 (16) 71.600 (14) 71.400 (12) 70.800 (11) 70.200 (13) 71.200 (12) 71.040 (13) 70.270
15 ESP JIMENEZ Juan Antonio GUIZO 71.292 (10) 69.600 (18) 68.400 (18) 68.000 (18) 67.000 (21) 68.200 (21) 68.240 (20) 69.766
16 FRA CHEVANNE GIMEL Julia CALIMUCHO 68.750 (19) 71.000 (16) 72.200 (10) 69.600 (15) 69.400 (16) 70.600 (13) 70.560 (15) 69.655
17 NED ROTHENBERGER Sven BARCLAY II 69.833 (14) 72.200 (13) 67.400 (19) 67.200 (20) 70.000 (14) 68.400 (20) 69.040 (17) 69.437
18 SUI IKLE Silvia SALIERI CH 67.042 (28) 72.400 (12) 70.600 (14) 69.800 (14) 71.000 (11) 72.000 (8) 71.160 (12) 69.101
19 DEN PEDERSEN Jon ESPRIT DE VALDEMAR 69.000 (17) 71.400 (15) 69.200 (16) 67.600 (19) 68.600 (17) 69.000 (19) 69.160 (16) 69.080
20 AUT MAX-THEURER Victoria FALCAO 68.667 (20) 70.600 (17) 66.000 (23) 68.800 (16) 68.600 (17) 70.200 (15) 68.840 (19) 68.753
21 FRA TEBAR Karen FALADA M 67.958 (24) 67.200 (22) 65.600 (24) 66.800 (21) 67.400 (20) 70.200 (15) 67.440 (21) 67.699
22 GBR DAVISON Richard BALLASEYR ROYALE 68.542 (21) 67.600 (21) 66.800 (20) 65.200 (24) 65.600 (22) 65.600 (24) 66.160 (22) 67.351
23 RUS KORELOVA Alexandra BALAGUR 68.250 (23) 65.800 (24) 66.400 (21) 65.400 (23) 65.000 (24) 67.000 (22) 65.920 (24) 67.085
24 BLR LIS Iryna PROBLESK 67.083 (27) 66.200 (23) 65.600 (24) 66.200 (22) 65.600 (22) 66.200 (23) 65.960 (23) 66.522
25 AUT STADLINGER Nina EGALITE 67.375 (26) 65.400 (25) 66.200 (22) 64.000 (25) 63.400 (25) 65.600 (24) 64.920 (25) 66.148

Back to the Olympics Index




© 2000-2004 Eurodressage is a project by junior-riders.com. Site design Junior Riders

All images, scores and articles on this website are copyrighted
Images © Astrid Appels, Arnd Bronkhorst, Dirk Caremans, David Charles, Mary Phelps or Jacques Toffi.
No reproduction without permission/payment

Eurodressage - Jacob Smitslaan 30 - B-2400 Mol - Belgium - info@eurodressage.com