2002
European Championships for Junior and Young Riders
Pratoni del Vivaro, Italy
July 31 - August 3, 2002
Young Riders Kur to Music - Individual Finals
E : MR. DE WOLFF V. W.
H : MRS. MAC DONALD
C : MR. MAUREL
M : MRS. BAARUP
B : MR. RIDDER
Pl. Rider Nat Horse E H C M B Tot %
1. GIESEN NICOLA GER SLOW FOX V 14,92 14,40 15,82 15,12 15,72 75,98
2. VIEBROCK JAN ANDREAS GER MUCHACHO 15,05 15,00 15,67 14,42 15,22 75,36
3. ZWEISTRA THAMAR NED HEXAGON'S KYREIN 14,90 14,75 14,97 15,05 14,47 74,14
4. HEUITINK JOYCE NED BERKEL I DANCER 15,37 14,22 14,42 14,45 14,92 73,38
5. WERNDL BENJAMIN GER ACHILL 14,92 14,77 13,87 14,75 14,92 73,23
6. EDMONDS CHARLOTTE GBR BROOMFORD LOCARNO 14,12 13,97 15,02 14,02 15,10 72,23
7. VANDER VORM ANNEMIEK NED AGROVORM'S INCREDIBLE 14,55 14,17 14,07 14,35 14,07 71,21
8. JOHANSEN SIDSEL DEN DÉSIRÉE 13,70 13,70 13,75 13,70 13,35 68,20
9. VOLDERS HANNELORE BEL JAKKO 13,85 13,80 13,07 13,50 13,80 68,02
10. ATSCHKO KATRIN AUT RUBIDOUR 13,97 13,70 13,07 13,40 13,10 67,24
11. SARRAZIN ELODIE FRA RIO BRAVO 13,45 13,47 13,72 12,90 13,67 67,21
12. VAN CAMPEN RUTH BEL CAPRICCIO 13,92 13,35 12,37 13,55 13,72 66,91
13. IEMI MONICA ITA ROGER 13,47 12,90 13,70 13,00 13,52 66,59
14. FERNANDEZ ELENA SUI DUVON 13,12 13,50 13,07 13,37 13,47 66,53
15. ERPELDING DIANE LUX MAGALL 12,92 12,82 12,90 13,12 13,32 65,08
Overall Ranking
1. GERMANY - NICOLA GIESEN - SLOW FOX V - 218,44
2. GERMANY - JAN ANDREAS VIERBROCK - MUCHACO - 218,43
3. NETHERLANDS - JOYCE HEUITINK - BERKEL I DANCER - 216,30
4. NETHERLANDS - THAMAR ZWEISTRA - HEXAGON'S KYRAIN - 213,10
5. GREAT BRITAIN - CHARLOTTE EDMONDS - BROOMFORD LOCARNO - 212,13
6. GERMANY - BENJAMIN WERNDL - ACHILL - 210,90
7. NETHERLANDS - ANNEMIEK VAN DER VORM - AGROVORM'S INCREDIBLE - 208,14
8. AUSTRIA - KATRIN ATSCHKO - RUBIDOUR - 200,48
9. DENMARK - SIDSEL JOHANSEN - DESIREE - 200,31
10. BELGIUM - RUTH VAN CAMPEN - CAPRICCIO - 199,44
11. FRANCE - ELODIE SARRAZIN - RIO BRAVO - 198,26
12. BELGIUM - HANNELORE VOLDERS - JAKKO - 197,34
13. ITALY - MONICA IEMI - ROGER - 196,19
14. SWITZERLAND - ELENA FERNANDEZ - DUVON - 195,96
15. LUXEMBOURG - DIANE ERPELDING - MAGALL - 195,60
|