2002
European Championships for Junior and Young Riders
Pratoni del Vivaro, Italy
July 31 - August 3, 2002
Junior Riders Team Championship Test
E : MRS. BUERCHLER-KELLER
H : MR. BACHINGER
C : MR. TORNBLAD Giudice in
M : MRS. ARDU Giudice in
B : MRS. KIDD
Pl. Rider Nat Horse E H C M B Tot %
1. MAX-THEURER VICTORIA AUT FALCAO 269 260 268 256 259 74,97
2. WERNDL JESSICA GER BONITO 271 253 260 259 251 73,94
3. GERKEN KATHRIN GER WIN FOR ME 260 254 252 255 252 72,74
4. VIEBROCK DIRK GER WILLY THE KID 261 251 254 249 254 72,51
5. FILION DOMINIQUE NED GENTILE 253 241 260 252 248 71,66
5. ERDMANN NIKOLAUS AUT WELTJUWEL 246 262 245 248 253 71,66
7. TRUPPA VALENTINA ITA DON RICO 238 246 251 258 245 70,74
8. ANDRE D.L.PORTE V. NED MARCOS 261 239 235 240 247 69,83
9. KRONCKE KIRA GER KRES 248 247 243 240 233 69,20
10. SIGRIST ANDRINA SUI AGASSI III 245 249 245 227 235 68,63
11. FOKKER WENDY NED DARWIN 232 234 237 250 234 67,83
12. BROLIN EMELIE SWE CONTACT 249 236 238 227 225 67,14
13. REPER ARNO BEL FORTISSIMO 244 238 238 227 227 67,09
14. SUPPAN MADLEN AUT SHAKESPEARE C 229 237 237 229 237 66,80
15. FOUQUE VIRGINIE FRA WUKEPHALAS 233 232 229 226 239 66,23
16. EILBERG MARIA GBR DON PERRY 237 226 234 224 235 66,06
16. SELERSKILDE LISBETH DEN KASCHA 236 235 234 224 227 66,06
18. VAN AALDEREN DANIELLE NED FESTIVO 241 222 226 230 236 66,00
19. LOISON RAPHAEL FRA PARADINO 241 238 230 219 226 65,94
20. ZAZA FRANCESCO ITA WESENFUERST 235 223 238 228 226 65,71
21. LORICHS MADELEINE SWE BERNICE SWE 228 224 236 227 228 65,31
22. BURROUGH HOLLY GBR ORVIETO 224 224 229 235 223 64,86
23. ROSSY ANNI LUX MISTER PEX 221 227 233 224 221 64,34
24. STREMLER BEATA POL IDEALIST 220 229 228 222 223 64,11
25. HALLORAN ANNA GBR KENTON 229 218 224 215 235 64,06
26. KAPP EILEEN IRL DAVIS 218 228 232 217 222 63,83
27. ESS STÉFANIE SUI RYNGARD 233 226 220 222 212 63,60
28. MISSIRIAN GLORIA GRE DONNA ANNA 224 223 228 216 221 63,54
29. WIERZCHOWSKI PIOTR POL FEREIRA GOMES 217 223 225 224 221 63,43
30. SALVA ANDREA ESP LIPARI 219 226 221 225 218 63,37
31. GOSSELIN CLAIRE FRA LIZELL DE LAUTURE 229 222 221 217 219 63,31
32. COOLS LEEN BEL LE PRIMO VH GESTELHOF 224 222 220 224 210 62,86
33. WEIBULL HELENA SWE FABIOSO 223 218 220 220 218 62,80
33. MUGHINI GRAS LAPO ITA PADDINGTON 220 219 221 226 213 62,80
35. JAWORSKA GABRIELA POL RAIMONDO VAN'T HOOGH 228 217 221 217 213 62,63
36. BECHTOLSHEIMER LAURA GBR POLARION 209 214 234 217 214 62,17
37. VERELLEN VALÉRIE BEL WISE GUY 215 220 219 218 213 62,00
38. KOSA EDINA HUN CANDY 211 212 219 220 216 61,60
39. VAGI EMESE HUN PERSEUS III 215 222 209 211 212 61,09
40. JUNGWIRTH MARKUS AUT SMART COOKIE 209 215 215 206 222 60,97
41. TVRDY TEJA SLO WIESENSTEIG 217 211 212 214 209 60,74
42. MUGHINI GRAS JACOPO ITA GWENDOLYN 206 213 218 218 207 60,69
43. BEDNAREK JAGODA POL TARZAN 210 212 203 207 222 60,23
44. DEL ROMERO IGNACIO ESP AVALON 212 220 209 198 214 60,17
45. GASPAR ESZTER HUN FAIER 209 215 207 202 214 59,83
|