CDI Aachen
Aachen, Germany
27 - 30 June 2002

CDIO Grand Prix

E: Dr. Volker Moritz, GER
H: Stephen Clarke, GBR
C: Mariette Withages-Dieltjens, BEL
M: Ernst Holtz, RSA
B: Elisabeth McMullen, CAN

Pl. Horse Rider Nation E H C M B %
1 Rusty Ulla Salzgeber GER 389 389 380 379 381 76.72
2 Farbenfroh Nadine Capellmann GER 383 384 367 387 378 75.96
3 Beauvalais Beatriz Ferrer-Salat ESP 370 361 351 364 372 72.72
4 Olympic Ferro Coby van Baalen NED 356 356 354 369 363 71.92
5 Invasor Rafael Soto ESP 352 366 353 361 365 71.88
6 Wansuela suerte Hubertus Schmidt GER 350 359 352 364 360 71.40
7 Renoir-Unicef Ann Kathrin Linsenhoff GER 361 354 350 352 364 71.24
8 Jonggor`s Weyden Gonnelien Rothenberger-Gordijn NED 352 360 347 365 356 71.20
9 FBW Kennedy Lone Joergensen DEN 351 355 341 350 357 70.16
10 Rali Baba Daniel Ramseier SUI 340 351 358 343 357 69.96
11 Rosemount Wall Street Kristy Oatley-Nist AUS 342 357 339 346 346 69.20
12 Relevant Lisa Wilcox USA 337 344 345 341 362 69.16
13 Nikolaus 7 Guenter Seidel USA 341 338 345 343 356 68.92
14 Lesotho 5 Ellen Schulten-Baumer GER 335 354 342 335 350 68.64
14 Bjoersells Briar Jan Brink SWE 336 352 332 355 341 68.64
16 Renaissance Fleur TSF Monica Theodorescu GER 341 344 354 333 342 68.56
17 Apache OLD Isabell Werth GER 362 352 342 325 330 68.44
18 Ballaseyr Royale Richard Davison GBR 326 355 325 345 351 68.08
19 Piccolino 19 Klaus Husenbeth GER 351 335 331 340 342 67.96
20 Artax-Condor RBB Elena Sidneva RUS 339 345 341 328 338 67.64
21 Millenium Laura Richardson GBR 322 346 327 340 353 67.52
22 Egalite Nina Stadlinger AUT 338 331 330 335 348 67.28
23 Granadero Ignacio Rambla ESP 321 342 340 333 337 66.92
24 Broere Jazz Tineke Bartels NED 326 347 317 339 335 66.56
25 Etienne Christine Traurig USA 331 338 333 325 332 66.36
26 Fantast S Nathalie zu Sayn Wittgenstein DEN 333 333 320 330 340 66.24
27 Reuters Rascher Hopes Emile Faurie GBR 330 335 329 317 341 66.08
28 Chasmir Susanne Gielen SWE 318 341 319 332 336 65.84
29 Gestion Idool Anky van Grunsven NED 325 345 309 323 335 65.48
30 Diabolo St. Maurice Hubert Perring FRA 313 344 333 319 320 65.16
31 Bjoersells Sack Minna Telde SWE 309 341 321 321 336 65.12
32 Corrado WL 919 Helena Larson SWE 314 331 308 320 321 63.76
33 No Limit 5 Sandy Phillips GBR 317 326 319 317 306 63.40
34 Quixote Pavarotti Marietta Almasy FRA 316 321 325 318 294 62.96
35 Guizo Juan Antonio Jimenez ESP 323 324 304 310 307 62.72
36 Quixote Lanciano 13 Alexandria Wilson CAN 303 307 309 311 326 62.24
37 Finale Michael Soegaard DEN 309 320 302 305 317 62.12

CDIO Grand Prix Kur to Music (Consolation Finals)

E: Ernst Holtz, RSA
H: Mariette Withages-Dieltjens, BEL
C: Dr. Volker Moritz, GER
M: Beatrice Bürcheler-Keller, SUI
B: Jan Peeters, NED

Pl. Horse Rider Nation E H C M B %
1 Wansuela suerte Hubertus Schmidt GER 16.45 15.25 15.45 15.45 15.65 78.25
2 Piccolino 19 Klaus Husenbeth GER 15.50 14.33 15.00 15.25 14.93 75.01
3 Apache OLD Isabell Werth GER 15.05 14.83 14.53 14.73 14.63 73.77
4 Broere Jazz Tineke Bartels NED 15.48 14.03 14.40 14.43 14.60 72.94
5 Granadero Ignacio Rambla ESP 15.78 14.50 14.20 14.28 13.73 72.49
6 Renaissance Fleur TSF Monica Theodorescu GER 14.00 14.50 14.08 14.33 14.70 71.61
7 Lesotho 5 Ellen Schulten-Baumer GER 14.45 13.90 13.93 14.08 14.50 70.86
8 Millenium Laura Richardson GBR 14.48 13.65 13.60 13.35 13.75 68.83

CDIO Grand Prix Kur to Music - Individual Finals

E: Ernst Holtz, RSA
H: Mariette Withages-Dieltjens, BEL
C: Dr. Volker Moritz, GER
M: Beatrice Bürcheler-Keller, SUI
B: Jan Peeters, NED

Pl. Horse Rider Nation E H C M B %
1 Farbenfroh Nadine Capellmann GER 16.90 15.95 16.75 16.95 17.20 83.75
2 Rusty Ulla Salzgeber GER 16.48 16.58 16.50 16.95 16.98 83.49
3 Beauvalais Beatriz Ferrer-Salat ESP 15.63 15.35 16.13 16.30 16.28 79.69
4 Relevant Lisa Wilcox USA 15.83 14.75 15.78 16.58 15.78 78.72
5 Jonggor`s Weyden Gonnelien Rothenberger-Gordijn NED 15.53 14.65 15.40 15.63 15.55 76.76
6 Invasor Rafael Soto ESP 15.03 15.05 15.63 15.23 15.73 76.67
7 FBW Kennedy Lone Joergensen DEN 15.30 14.73 15.28 15.78 14.90 75.99
8 Nikolaus 7 Guenter Seidel USA 15.23 14.15 15.05 15.70 15.28 75.41
9 Artax-Condor RBB Elena Sidneva RUS 15.40 14.60 14.85 15.18 14.85 74.88
10 Rali Baba Daniel Ramseier SUI 15.28 14.43 15.00 15.10 14.90 74.71
11 Bjoersells Briar Jan Brink SWE 15.33 14.53 14.80 14.73 14.58 73.97
12 Olympic Ferro Coby van Baalen NED 14.88 14.10 14.53 14.50 14.95 72.96
13 Renoir-Unicef Ann Kathrin Linsenhoff GER 14.28 13.83 14.35 14.40 14.90 71.76
14 Rosemount Wall Street Kristy Oatley-Nist AUS 14.48 13.50 14.03 14.50 14.30 70.81
15 Ballaseyr Royale Richard Davison GBR 14.88 13.43 14.33 13.80 14.28 70.72

 

 



© 2000-2002 Eurodressage is a project by junior-riders.com. Site design Junior Riders
All images on this website are copyrighted Phelps, Caremans or Bronkhorst. No reproduction without permission/payment

Eurodressage - Jacob Smitslaan 30 - B-2400 Mol - Belgium - info@eurodressage.com