2000
European Dressage Championships for Young Riders
Hartpury,
Great Britain
23rd - 27th August 2000
Team Championship test - Group I
Judges:
E - Uwe Mechlem (GER)
H - Brigitta Bergsten (SWE)
C - Leif Toernblad (DEN)
M - Diana Mason (GBR)
B - Jean-Michel Roudier (FRA)
Rider Horse Nat E H C M B Total %
1 Van Der Vorm, Annemiek Incredible NED 273 275 274 284 277 1383 70.92
2 Van Baalen, Marlies Inspekteur NED 282 269 266 277 274 1368 70.15
3 Giesen, Nicole Slow Fox V. GER 278 261 278 276 259 1352 69.33
4 Von Platen, Julia Katha. Mocca GER 269 258 271 275 278 1351 69.28
5 Von Oldershausen, Christ. Amica Farnia GER 272 262 269 278 259 1340 68.72
6 Heutink, Joyce B. I Dancer NED 264 274 265 262 269 1334 68.41
7 Buer, Astrid What Joy GER 271 266 277 259 260 1333 68.36
8 Ahlefeldt Laurvig, Nicole Esprit DEN 267 267 278 251 265 1328 68.10
9 Van Lieren, Laurens Rubiquil NED 263 275 274 268 243 1323 67.85
10 Moody, Becky Kwadraat GBR 272 256 257 267 260 1312 67.28
11 Meriaux, Caroline Juweel O FRA 259 252 256 265 261 1293 66.31
11 Stadtlinger, Nina Egalité AUT 270 256 256 257 254 1293 66.31
13 Gosalvez, Eugenia Caruso ESP 262 254 254 256 264 1290 66.15
14 Zurbrügg, Alexandra Royal Dancer SUI 258 251 261 250 254 1274 65.33
15 Attlee, Kate Westwell Jem GBR 257 250 260 248 257 1272 65.23
15 Mills, Sarah Ludo II GBR 262 255 252 253 250 1272 65.23
17 De Baecker, Veronique Herrzas BEL 259 244 249 260 252 1264 64.82
18 Nielson, Pia K. Marko DEN 253 254 258 243 255 1263 64.77
19 Stepniewska, Romy Leo POL 256 252 257 242 246 1253 64.26
20 Franckx, Tom Hopje Duin. BEL 258 238 254 254 248 1252 64.21
21 Tentschert, Tina Kaba Gege Al AUT 262 239 251 250 248 1250 64.10
22 Karlsson, Emmelie Intermezzo SWE 249 247 260 245 247 1248 64.00
23 Ostariz, Diana Haldor ESP 246 251 251 250 243 1241 63.64
24 Charvatova, Sarka Dream Dancer CZE 252 253 234 245 256 1240 63.59
25 Andersson, Karin Escamillo SWE 250 242 247 245 255 1239 63.54
26 Domingo, Jordi Irlando ESP 242 253 244 252 245 1236 63.38
26 Pais, Serge Cass BEL 249 246 247 244 250 1236 63.38
28 Schultz, Henriette Tai-Tun DEN 247 253 245 249 239 1233 63.23
28 Descovich, Luise Wotan 10 AUT 251 241 260 232 249 1233 63.23
28 Klinger, Barbara Crack Norman FRA 255 243 251 241 243 1233 63.23
31 Gould, Andrew Koffee Break GBR 251 245 250 248 237 1231 63.13
32 Bretenoux, Marie Emilie Fantohmas FRA 234 248 253 244 250 1229 63.03
33 Lind Poulsen, Rikke Raki DEN 241 249 249 247 241 1227 62.92
34 Lilja, Eleonor Alabama SWE 246 253 250 245 231 1225 62.82
34 Pisarska, Klaudyna Eldorado POL 246 250 250 248 231 1225 62.82
36 Brotherus, Johanna Ĺtof Volanti FIN 243 245 255 246 232 1221 62.62
37 Skup, Barbara Top Secret POL 250 247 241 249 231 1218 62.46
37 Sarrazin, Elodie Rio Bravo FRA 237 243 248 245 245 1218 62.46
39 Carrascosa, Borsa Heron ESP 247 245 248 228 248 1216 62.36
40 Rona, Victoria Bramante AUT 231 244 238 248 241 1202 61.64
40 Wikland, Linda Kleb Martini SWE 242 241 246 236 237 1202 61.64
42 Arnold, Angela Huzaar SUI 243 238 229 246 241 1197 61.38
43 ysarz, Justyna Sofix POL 241 234 231 236 232 1174 60.21
44 Reynolds, Judy Saturd.Night IRL 233 215 230 239 236 1153 59.13
45 Krieger, Lou Flingar SUI 239 223 231 225 226 1144 58.67
46 Meehan, Niamh B Whitested IRL 226 225 227 226 221 1125 57.69
|