2000 Belgian Young Dressage Horse Championships
Wiekevorst, Belgium
22nd - 27th August
Qualifier I: 4-year-olds: Model and Gaits Class
judges
(1) J. Van Daele - (2) H.Tollenaere - (3) J.P.Hanchez - (4) P. Engel
pl paard ruiter 1 2 3 4 Tot %
1. Weltmann Van Ingelgem Stefan 81 (1) 86 (2) 70 (7) 82 (1) 319 79.8
2. Weltstein vd Helle Smits Vicky 77 (3) 87 (1) 68 (10) 79 (4) 311 77.8
3. Pava jr vd Helle Smits Vicky 76 (5) 82 (3) 73 (3) 79 (4) 310 77.5
4. Dom Perignon Van Ingelgem Stefan 80 (2) 81 (4) 70 (7) 74 (12) 305 76.3
5. Talexis vt Voorhof Rombouts Dominique 75 (6) 80 (5) 74 (1) 74 (12) 303 75.8
6. Tobino Zuuthoeve Daeleman Ingrid 77 (3) 75 (12) 74 (1) 76 (8) 302 75.5
7. Pro Sieben RP Pieters Peter 74 (7) 76 (10) 73 (3) 78 (6) 301 75.3
8. Onassis Pieters Peter 68 (13) 79 (7) 73 (3) 80 (2) 300 75.0
9. Pas de Deux Vandermeulen Emmanuel 66 (15) 76 (10) 73 (3) 80 (2) 295 73.8
10. Watch Me Van Rompaey Hilde 71 (8) 80 (5) 68 (10) 75 (9) 294 73.5
11. Opus V Dupont Tinne 68 (13) 71 (24) 69 (9) 78 (6) 286 71.5
12. Rodeo Drive Godefroid Judith 71 (8) 74 (14) 65 (13) 75 (9) 285 71.3
13. Lodos Z Spahn Peter 69 (11) 74 (14) 67 (12) 71 (26) 281 70.3
14. Oleander Verwimp Wim 71 (8) 77 (8) 60 (21) 71 (26) 279 69.8
15. Ad Fundum Verwimp Wim 69 (11) 73 (17) 62 (18) 74 (12) 278 69.5
16. Dijnemait Van Lent-Baetens S. 66 (15) 73 (17) 65 (13) 72 (21) 276 69.0
17. Tweltmeyer Lindhof Hollanders Stefan 63 (21) 75 (12) 62 (18) 73 (17) 273 68.3
17. Tessina vh Lindhof D'Hoore Paul 66 (15) 72 (20) 60 (21) 75 (9) 273 68.3
19. Treule vd Moeren Rombouts Dominique 63 (21) 72 (20) 61 (20) 73 (17) 269 67.3
20. Tarquin dl Ferme R Godefroid Judith 60 (27) 77 (8) 58 (26) 73 (17) 268 67.0
21. Trapper Wateringh. Van Baelen Ronny 60 (27) 74 (14) 59 (23) 74 (12) 267 66.8
22. Olympic Fassaert Claudia 65 (18) 72 (20) 56 (28) 73 (17) 266 66.5
23. Manitou Sterhoeve Griffiths Benoit 60 (27) 70 (25) 63 (16) 72 (21) 265 66.3
24. Rohstern De Smet Sandra 58 (31) 70 (25) 63 (16) 72 (21) 263 65.8
25. Farinelli Veritere Vanesse 60 (27) 73 (17) 59 (23) 70 (28) 262 65.5
26. Tropical Queen Bacqville Catherine 65 (18) 67 (27) 59 (23) 70 (28) 261 65.3
27. Taconda D'Isigny Royen Ann 47 (33) 72 (20) 64 (15) 72 (21) 255 63.8
28. Chopin Renaer Mario 63 (21) 64 (28) 55 (29) 70 (28) 252 63.0
29. Brentania Heirhof Van Audenaerde Franç. 64 (20) 62 (29) 53 (30) 70 (28) 249 62.3
29. Wildling Daeleman Ingrid 62 (24) 55 (33) 58 (26) 74 (12) 249 62.3
31. Maraton Welvaartst.Van Rompay Hilde 62 (24) 60 (30) 49 (32) 72 (21) 243 60.8
32. Obrina Cauwel Roland 61 (26) 58 (32) 52 (31) 70 (28) 241 60.3
33. Zemia Verstaen Caroline 51 (32) 60 (30) 48 (33) 64 (33) 223 55.8
DNS
Sandro Toussaint Michel
Pik O Bello Van Lent-Baetens Sophie
Firalda De Schutter Laure Anne
|