Sydney 2000 Olympic Games
Kur to Music
Saturday 30th September 2000
Pl Rider Horse Nat E H C M B Tot
1. van GRUNSVEN Anky BONFIRE NED 7.85 7.90 8.05 8.20 8.25 - 86.05
2. WERTH Isabell GIGOLO GER 7.45 7.25 8.05 7.75 7.85 - 82.20
3. SALZGEBER Ulla RUSTY GER 7.35 7.50 7.45 7.60 7.80 - 80.67
4. CAPELLMANN Nadine FARBENFROH GER 7.15 7.15 7.00 7.15 7.20 - 74.60
5. van BAALEN Coby FERRO NED 7.00 7.35 7.45 7.20 7.25 - 75.10
6. BONTJE Ellen SILVANO NED 6.75 6.95 7.00 6.85 6.95 - 73.55
7. JORGENSEN Lone KENNEDY DEN 6.45 6.55 6.75 6.70 6.60 - 70.37
8. BLINKS Susan FLIM FLAM USA 6.90 7.30 6.90 6.85 6.95 - 74.45
9. OATLEY-NIST Kristy WALLSTREET AUS 6.50 7.20 7.05 6.80 7.10 - 72.40
10. FERRER-SALAT Beatriz BEAUVALAIS ESP 6.60 6.80 6.90 7.05 6.70 - 71.42
11. TRAURIG Christine ETIENNE USA 6.30 6.30 6.30 5.90 6.45 - 67.57
12. SOTO Rafael INVASOR ESP 6.85 7.05 6.60 7.05 6.80 - 71.32
13. RAMSEIER Daniel RALI BABA SUI 6.55 6.55 6.60 6.65 6.60 - 69.00
14. LAUS Pia RENOIR ITA 6.40 6.50 6.70 6.75 6.75 - 69.35
15. PEDERSEN Jon ESPRIT DEN 6.40 6.40 6.70 6.45 6.50 - 67.67
|