Sydney 2000 Olympic Games
Grand Prix Special
Friday 29th September 2000
Pl Rider Horse Nat E H C M B Tot Overall
1. van GRUNSVEN Anky BONFIRE NED 346 331 327 340 336 - 78.13 153.13
2. WERTH Isabell GIGOLO GER 323 338 317 331 318 - 75.67 151.99
3. CAPELLMANN Nadine FARBENFROH GER 326 322 332 327 340 - 76.60 151.28
4. SALZGEBER Ulla RUSTY GER 346 325 327 329 323 - 76.74 149.90
4. SIMONS de RIDDER A. CHACOMO GER 333 315 324 325 329 - 75.62 149.90
6. JORGENSEN Lone KENNEDY DEN 322 321 321 324 318 - 74.69 146.53
7. van BAALEN Coby FERRO NED 316 310 312 307 289 - 71.34 146.26
8. BONTJE Ellen SILVANO NED 317 313 309 312 310 - 72.60 144.04
9. TEEUWISSEN Arjen GOLIATH NED 307 289 301 307 311 - 70.46 143.70
10. TRAURIG Christine ETIENNE USA 321 305 296 300 303 - 70.93 140.77
11. BLINKS Susan FLIM FLAM USA 311 307 303 307 303 - 71.20 140.20
12. FERRER-SALAT Beatriz BEAUVALAIS ESP 300 309 307 303 297 - 70.51 138.91
13. OATLEY-NIST Kristy WALLSTREET AUS 307 297 311 306 289 - 70.23 138.39
14. SOTO Rafael INVASOR ESP 306 304 292 304 307 - 70.37 136.89
15. RAMSEIER Daniel RALI BABA SUI 292 299 316 306 293 - 70.04 136.60
16. PEDERSEN Jon ESPRIT DEN 289 281 294 287 298 - 67.39 136.51
17. LAUS Pia RENOIR ITA 292 300 288 299 292 - 68.41 136.09
18. FIELD Kallista WAIKARE NZL 300 292 282 291 298 - 68.04 134.48
19. JIMENEZ Juan Antonio GUIZO ESP 309 294 289 293 297 - 68.93 134.45
20. FAURIE Emile RASCHER H GBR 281 280 286 287 276 - 65.58 132.54
21. GMOSER Peter CANDIDAT AUT 286 282 287 286 289 - 66.51 132.03
22. STUECKELBERGER Ch. AQUAMARIN SUI 279 287 285 289 286 - 66.32 131.80
23. DOVER Robert RAINIER USA 264 271 278 268 293 - 63.90 131.02
24. SIDNEVA Elena PODKHOD RUS 273 275 284 279 258 - 63.67 129.43
25. VILHELMSON Tinne CEZAR SWE 254 249 247 245 256 - 58.18
|