Sydney 2000 Olympic Games
Grand Prix Test - Group I
Tuesday 26th September 2000
Pl Rider Horse Nat E H C M B Tot
1. WERTH Isabell GIGOLO GER 386 375 383 383 381 - 76.32
2. van GRUNSVEN Anky BONFIRE NED 367 382 377 371 378 - 75.00
3. SIMONS de RIDDER A. CHACOMO GER 368 373 377 369 370 - 74.28
4. BONTJE Ellen SILVANO NED 356 370 351 357 352 - 71.44
5. PEDERSEN Jon ESPRIT DEN 345 345 357 342 339 - 69.12
6. BLINKS Susan FLIM FLAM USA 341 347 344 350 343 - 69.00
7. OATLEY-NIST Kristy WALLSTREET AUS 335 338 337 346 348 - 68.16
8. LAUS Pia RENOIR ITA 326 346 350 333 337 - 67.68
9. DOVER Robert RAINIER USA 337 331 347 331 332 - 67.12
10. FAURIE Emile RASCHER H GBR 331 338 332 324 349 - 66.96
11. RAMSEIER Daniel RALI BABA SUI 340 336 332 327 329 - 66.56
12. SOTO Rafael INVASOR ESP 331 337 328 342 325 - 66.52
13. FIELD Kallista WAIKARE NZL 323 330 342 336 330 - 66.44
14. JIMENEZ Juan Antonio GUIZO ESP 319 332 329 337 321 - 65.52
14. GMOSER Peter CANDIDAT AUT 326 332 335 318 327 - 65.52
16. PINTO Daniel WELDON SUR POR 317 329 329 330 327 - 65.28
17. HESTER Carl ARG.GULLIT GBR 312 327 323 328 332 - 64.88
18. BOTTANI Patricia DIAMOND SUI 316 325 332 313 329 - 64.60
19. DOWNS Rachael APHRODITE AUS 318 321 323 311 340 - 64.52
20. EHRNROOTH Elisabet HARALD FIN 308 328 324 320 321 - 64.04
21. BRINK Jan BRIAR SWE 299 313 310 332 319 - 62.92
22. RIVERA Antonio ACZYDOS MEX 299 305 318 317 302 - 61.64
23. THOMSEN Morten GAY DEN 302 314 319 299 302 - 61.44
24. SVANBORG Heidi BAZALT FIN 292 286 272 291 296 - 57.48
25. ROCHA Jorge LANCIANO BRA 255 271 269 278 277 - 54.00
HAKANSON Ulla BOBBY SWE - - - - - - WDR
|